[Ips-tindex-predictions] Updated T indices
Lianne Grant
lianne at ips.gov.au
Thu Aug 2 08:20:24 EST 2001
IPS Monthly Observed and Predicted Smoothed T indices
Prepared on Thu Aug 2 08:15:24 2001
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
=============================================================================
1938 133 153 148 138 126 130 138 152 129 139 147 141
1939 139 130 101 90 116 127 113 117 138 131 121 107
1940 90 86 96 92 79 82 90 92 103 95 87 74
1941 75 63 50 43 38 50 56 64 59 57 47 56
1942 53 49 59 55 54 29 22 19 22 20 28 29
1943 25 27 32 30 20 17 14 11 9 4 9 21
1944 18 12 14 7 4 5 9 15 22 25 22 25
1945 34 34 29 35 37 51 50 45 45 65 66 54
1946 49 81 103 94 87 98 108 118 105 121 131 133
1947 145 169 154 155 162 158 164 160 153 164 164 144
1948 138 128 132 150 153 164 154 139 137 122 131 124
1949 134 165 162 160 139 126 136 123 147 137 143 141
1950 121 117 119 116 111 109 93 75 56 56 52 55
1951 58 57 52 59 70 71 70 59 55 55 54 52
1952 45 39 26 24 22 31 32 35 30 20 21 22
1953 26 18 8 15 10 10 7 7 12 11 6 8
1954 12 4 5 5 1 -3 -3 0 0 8 9 11
1955 20 19 11 13 20 28 33 32 43 58 64 78
1956 80 94 124 126 118 116 124 143 157 167 164 172
1957 167 161 158 150 153 162 163 151 159 179 178 177
1958 197 173 162 167 169 162 151 171 188 186 181 171
1959 182 167 170 156 154 155 151 149 138 129 121 125
1960 150 146 122 111 110 117 114 117 131 99 94 87
1961 76 63 67 60 55 61 63 73 59 53 41 37
1962 35 42 54 42 49 46 34 23 33 31 33 24
1963 26 24 25 21 27 23 19 19 15 19 23 14
1964 12 13 22 15 7 5 3 3 10 11 11 15
1965 19 18 23 21 17 19 14 13 15 23 17 14
1966 28 28 30 38 46 53 57 55 43 57 60 67
1967 88 103 130 112 89 80 88 99 102 108 96 101
1968 123 120 107 104 101 101 93 96 101 111 94 103
1969 101 110 123 116 100 111 103 103 99 99 101 97
1970 117 132 127 121 122 118 111 98 107 107 113 102
1971 97 90 82 72 65 62 65 53 53 49 62 67
1972 65 82 96 87 72 83 82 81 84 72 56 52
1973 48 52 42 38 40 37 32 26 44 31 21 21
1974 23 19 24 22 29 27 26 25 24 28 29 25
1975 21 13 10 8 5 6 10 18 28 16 12 12
1976 10 7 12 13 10 8 2 7 10 14 9 14
1977 19 26 25 20 23 30 25 26 32 43 44 47
1978 58 80 96 92 91 97 104 79 102 128 113 115
1979 139 167 165 145 136 133 128 128 145 166 171 157
1980 150 157 170 159 160 157 149 138 143 159 156 152
1981 137 160 169 164 150 133 127 136 176 169 166 155
1982 141 138 158 128 108 100 96 102 102 120 114 117
1983 94 76 70 61 76 86 80 75 62 62 48 45
1984 46 63 73 62 51 53 40 26 21 8 10 14
1985 16 12 12 9 14 11 11 5 6 3 7 6
1986 13 13 17 15 8 1 1 -1 2 15 13 12
1987 13 13 12 23 26 17 17 24 23 28 41 39
1988 45 43 59 74 72 83 84 95 115 132 116 127
1989 147 165 136 137 140 156 162 149 143 158 164 153
1990 152 128 135 128 127 139 138 138 142 137 122 133
1991 143 176 170 163 136 121 141 124 136 130 120 130
1992 153 172 155 134 95 80 88 66 68 66 84 90
1993 74 77 79 63 63 64 62 50 37 40 34 43
1994 57 41 42 26 15 14 23 18 20 20 20 20
1995 24 33 23 13 3 11 13 10 13 9 13 7
1996 12 7 4 2 5 2 3 4 4 3 11 15
1997 14 11 10 8 11 5 9 17 32 27 28 38
1998 40 41 43 56 46 56 76 75 86 69 74 93
1999 94 82 89 78 100 124* 125 106 89 91 123* 113
2000 108 120* 158* 154* 134* 133* 147* 140 124 131 137 140*
2001 130* 128* 145* 122* 113* 114^ 111^ 109^ 106^ 102^ 100^ 99^
2002 98^ 96^ 94^ 93^ 91^ 88^ 86^ 84^ 81^ 79^ 76^ 74^
2003 71^ 69^ 66^ 64^ 61^ 59^ 57^ 54^ 52^ 49^ 47^ 45^
2004 43^ 41^ 39^ 37^ 35^ 33^ 31^ 29^ 28^ 26^ 24^ 23^
2005 21^ 20^ 19^ 17^ 16^ 15^ 14^ 13^ 12^ 11^ 10^ 9^
2006 8^ 8^ 7^ 6^ 6^ 5^ 5^ 5^ 4^ 4^ 4^ 4^
2007 4^ 5^ 5^ 6^ 7^ 8^ 9^ 11^ 13^ 16^ 18^ 21^
2008 25^ 28^ 32^ 36^ 41^ 45^ 50^ 54^ 59^ 64^ 68^ 73^
2009 78^ 82^ 87^ 91^ 95^ 99^ 103^ 107^ 110^ 113^ 117^ 119^
2010 122^ 124^ 127^ 129^ 130^ 132^ 133^ 134^ 135^ 136^ 136^ 136^
2011 136^ 136^ 135^ 135^ 134^ 133^ 131^ 130^ 128^ 127^ 125^ 123^
2012 120^ 118^ 116^ 113^ 111^ 108^ 105^ 103^ 100^ 97^ 94^ 91^
2013 88^ 85^ 82^ 79^ 76^ 73^ 70^ 68^ 65^ 62^ 59^ 56^
2014 54^ 51^ 49^ 46^ 44^ 41^ 39^ 37^ 35^ 33^ 31^ 29^
2015 27^ 25^ 24^ 22^ 21^ 19^ 18^ 16^ 15^ 14^ 13^ 12^
=============================================================================
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
* = New data. T index may have changed.
^ = IPS predicted T index.
More information about the ips-tindex-predictions
mailing list