[Ips-tindex-predictions] Updated T indices
Lianne Grant
lianne at ips.gov.au
Mon Dec 4 11:24:40 EST 2000
IPS Monthly Observed and Predicted Smoothed T indices
Prepared on Mon Dec 4 10:51:39 2000
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
=============================================================================
1938 133 153 148 138 126 130 138 152 129 139 147 141
1939 139 130 101 90 116 127 113 117 138 131 121 107
1940 90 86 96 92 79 82 90 92 103 95 87 74
1941 75 63 50 43 38 50 56 64 59 57 47 56
1942 53 49 59 55 54 29 22 19 22 20 28 29
1943 25 27 32 30 20 17 14 11 9 4 9 21
1944 18 12 14 7 4 5 9 15 22 25 22 25
1945 34 34 29 35 37 51 50 45 45 65 66 54
1946 49 81 103 94 88 98 108 118 105 121 130 133
1947 145 169 154 156 163 158 165 160 153 165 165 144
1948 139 128 132 150 154 164 154 139 137 123 130 123
1949 135 165 163 161 141 126 137 122 147 137 143 141
1950 121 117 119 116 112 109 94 75 56 56 52 55
1951 58 57 52 59 70 71 70 59 55 55 54 52
1952 45 39 26 24 22 31 32 35 30 20 21 22
1953 26 18 8 15 10 11 7 7 12 11 6 8
1954 12 4 5 5 1 -3 -3 -1 0 8 9 11
1955 20 20 11 13 20 28 33 32 43 58 64 78
1956 80 94 124 126 118 115 124 143 157 166 164 172
1957 167 161 158 149 153 162 163 151 159 179 178 177
1958 197 173 163 167 169 162 152 171 188 185 181 170
1959 182 167 170 156 154 155 151 149 138 129 121 125
1960 150 146 122 111 110 118 114 117 130 100 94 87
1961 76 63 67 61 55 61 63 73 58 53 41 37
1962 35 42 54 42 49 46 34 23 33 31 32 24
1963 26 24 25 21 27 23 19 18 15 20 23 14
1964 12 13 22 15 7 5 3 3 10 11 11 15
1965 19 18 23 21 17 19 14 13 15 23 17 14
1966 28 28 30 38 46 53 57 55 43 57 60 67
1967 88 103 130 112 89 80 89 99 102 108 96 101
1968 123 120 107 104 101 101 94 97 101 111 93 103
1969 101 110 123 116 100 111 103 103 99 99 101 97
1970 116 131 127 121 122 118 111 98 107 107 113 102
1971 97 90 82 72 65 63 65 53 54 50 61 66
1972 65 82 96 87 73 84 83 81 84 72 56 52
1973 48 52 42 38 40 37 32 26 44 31 21 21
1974 24 19 25 22 29 27 26 25 24 28 29 25
1975 22 13 10 8 5 6 10 18 28 16 12 12
1976 10 7 12 13 10 8 2 6 10 14 9 15
1977 19 26 25 21 23 30 26 26 32 43 44 47
1978 58 80 96 92 91 97 104 79 102 128 113 115
1979 139 167 166 145 136 133 128 128 144 166 171 157
1980 150 157 170 159 160 157 149 138 143 159 156 152
1981 137 160 169 164 150 133 127 137 177 169 166 155
1982 141 138 159 128 108 101 96 102 102 121 114 117
1983 94 76 71 61 76 86 80 75 63 62 48 45
1984 46 63 73 62 51 53 40 27 21 8 10 14
1985 16 12 13 9 14 11 11 5 6 3 7 6
1986 13 13 17 15 8 1 1 -1 3 15 13 13
1987 13 13 12 23 26 17 17 25 23 29 41 39
1988 45 43 59 74 72 84 84 95 115 132 116 127
1989 147 166 136 138 140 155 162 150 143 158 164 153
1990 151 128 136 128 127 139 138 139 142 137 122 133
1991 143 176 170 163 136 120 140 124 136 130 120 130
1992 152 173 155 134 96 80 88 66 68 66 84 89
1993 75 77 79 63 63 65 64 50 38 41 34 43
1994 57 41 43 26 16 15 23 18 21 20 21 20
1995 24 34 23 13 4 12 12 10 13 9 13 7
1996 11 8 4 2 5 2 3 4 4 4 10 15
1997 14 11 10 9 11 6 9 17 32 27* 28* 38*
1998 40 43 45 57 44 55 77 76 87* 70 74 93
1999 95 82 89 78 98 124* 125 106* 89* 92* 123* 114*
2000 107 121 161 154* 134* 130* 145* 140* 119* 131* 130^ 130^
2001 130^ 129^ 129^ 130^ 130^ 129^ 129^ 128^ 127^ 126^ 125^ 123^
2002 120^ 118^ 116^ 113^ 111^ 108^ 105^ 103^ 100^ 97^ 94^ 91^
2003 88^ 85^ 82^ 79^ 76^ 73^ 70^ 68^ 65^ 62^ 59^ 56^
2004 54^ 51^ 49^ 46^ 44^ 41^ 39^ 37^ 35^ 33^ 31^ 29^
2005 27^ 25^ 24^ 22^ 21^ 19^ 18^ 16^ 15^ 14^ 13^ 12^
2006 11^ 10^ 9^ 8^ 7^ 7^ 6^ 5^ 5^ 5^ 4^ 4^
2007 4^ 5^ 5^ 6^ 7^ 8^ 9^ 11^ 13^ 16^ 18^ 21^
2008 25^ 28^ 32^ 36^ 41^ 45^ 50^ 54^ 59^ 64^ 68^ 73^
2009 78^ 82^ 87^ 91^ 95^ 99^ 103^ 107^ 110^ 113^ 117^ 119^
2010 122^ 124^ 127^ 129^ 130^ 132^ 133^ 134^ 135^ 136^ 136^ 136^
2011 136^ 136^ 135^ 135^ 134^ 133^ 131^ 130^ 128^ 127^ 125^ 123^
2012 120^ 118^ 116^ 113^ 111^ 108^ 105^ 103^ 100^ 97^ 94^ 91^
2013 88^ 85^ 82^ 79^ 76^ 73^ 70^ 68^ 65^ 62^ 59^ 56^
2014 54^ 51^ 49^ 46^ 44^ 41^ 39^ 37^ 35^ 33^ 31^ 29^
2015 27^ 25^ 24^ 22^ 21^ 19^ 18^ 16^ 15^ 14^ 13^ 12^
=============================================================================
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
* = New data. T index may have changed.
^ = IPS predicted T index.
More information about the ips-tindex-predictions
mailing list