[ips-si-alert] WEAK SUDDEN IMPULSE DETECTED (8nT) IN MAGNETOMETER DATA 25 03 26 0631UT issued 0649 UT on 25 Mar 2026 [SEC=OFFICIAL]
Australian Space Weather Forecasting Centre
aswfc at bom.gov.au
Wed Mar 25 17:49:17 AEDT 2026
WEAK SUDDEN IMPULSE DETECTED (8nT) IN MAGNETOMETER DATA 25 03 26 0631UT
Mean Magnetometer Parameters Pre/Post Impulse:
Pre Post Pre/Post
Magnetometer Station Unit Impulse Impulse Change
Cocos_Island_(GA/BOM/ETH) nT 282.7 288.5 5.8
Darwin_(GA) nT 162.3 167.9 5.6
Darwin nT 59.3 66.1 6.9
Townsville_(GA) nT -639.9 -631.0 8.9
Townsville nT -863.4 -855.8 7.6
Townsville_(ICSWSE/BOM) nT 77.1 85.5 8.4
Learmonth_(GA) nT 324.7 333.8 9.1
Learmonth_(SWS) nT -963.7 -954.5 9.1
Alice_Springs_(GA) nT 62.5 71.1 8.5
Gingin_(GA) nT 234.9 242.0 7.1
Canberra_(GA) nT -196.4 -184.3 12.1
Hobart nT -739.9 -725.7 14.2
Hobart_(ICSWSE/BOM) nT -43.0 -29.5 13.5
Australian Space Weather Forecasting Centre
Bureau of Meteorology
ASWFC at bom.gov.au
www.bom.gov.au | www.sws.bom.gov.au
More information about the ips-si-alert
mailing list