[ips-si-alert] WEAK SUDDEN IMPULSE DETECTED (9nT) IN MAGNETOMETER DATA 20 03 26 0226UT issued 0249 UT on 20 Mar 2026 [SEC=OFFICIAL]

Australian Space Weather Forecasting Centre aswfc at bom.gov.au
Fri Mar 20 13:49:12 AEDT 2026


WEAK SUDDEN IMPULSE DETECTED (9nT) IN MAGNETOMETER DATA 20 03 26 0226UT
               Mean Magnetometer Parameters Pre/Post Impulse:
                                     Pre        Post       Pre/Post
Magnetometer Station          Unit   Impulse    Impulse    Change
Cocos_Island_(GA/BOM/ETH)      nT    286.9      295.0        8.1
Darwin_(GA)                    nT    206.0      219.0       13.0
Townsville_(GA)                nT   -601.7     -589.7       12.0
Townsville                     nT   -825.6     -812.4       13.1
Townsville_(ICSWSE/BOM)        nT    110.5      122.9       12.4
Learmonth_(GA)                 nT    330.7      341.4       10.7
Learmonth_(SWS)                nT   -960.9     -950.0       10.9
Alice_Springs_(GA)             nT     89.4      100.1       10.8
Gingin_(GA)                    nT    249.5      253.9        4.4
Canberra_(GA)                  nT   -189.5     -181.8        7.6
Hobart                         nT   -741.0     -734.2        6.8
Hobart_(ICSWSE/BOM)            nT     14.2       20.8        6.6

Australian Space Weather Forecasting Centre
Bureau of Meteorology
ASWFC at bom.gov.au
www.bom.gov.au | www.sws.bom.gov.au



More information about the ips-si-alert mailing list