[ips-si-alert] WEAK SUDDEN IMPULSE DETECTED (19nT) IN MAGNETOMETER DATA 18 10 25 0229UT issued 0249 UT on 18 Oct 2025 [SEC=OFFICIAL]

Australian Space Weather Forecasting Centre aswfc at bom.gov.au
Sat Oct 18 13:49:13 AEDT 2025


WEAK SUDDEN IMPULSE DETECTED (19nT) IN MAGNETOMETER DATA 18 10 25 0229UT
               Mean Magnetometer Parameters Pre/Post Impulse:
                                     Pre        Post       Pre/Post
Magnetometer Station          Unit   Impulse    Impulse    Change
Cocos_Island_(GA/BOM/ETH)      nT    283.6      295.0       11.4
Darwin_(GA)                    nT    221.5      240.2       18.6
Darwin                         nT    119.2      139.7       20.5
Townsville_(GA)                nT   -586.4     -563.5       23.0
Townsville                     nT   -768.2     -745.4       22.8
Townsville_(ICSWSE/BOM)        nT     29.5       52.5       23.0
Learmonth_(GA)                 nT    346.3      364.1       17.8
Learmonth_(SWS)                nT   -917.0     -899.2       17.8
Alice_Springs_(GA)             nT    100.6      120.8       20.3
Gingin_(GA)                    nT    270.5      275.8        5.4
Canberra_(GA)                  nT   -170.6     -145.4       25.2
Hobart                         nT   -420.6     -393.7       27.0
Hobart_(ICSWSE/BOM)            nT     80.0      106.5       26.5

Australian Space Weather Forecasting Centre
Bureau of Meteorology
ASWFC at bom.gov.au
www.bom.gov.au | www.sws.bom.gov.au



More information about the ips-si-alert mailing list