[ips-si-alert] WEAK SUDDEN IMPULSE DETECTED (36nT) IN IPS MAG DATA 23 05 02 1051UT

Regional Warning Centre rwc at ips.gov.au
Thu May 23 21:20:15 EST 2002


WEAK SUDDEN IMPULSE DETECTED (36nT) IN IPS MAG DATA 23 05 02 1051UT
      Mean Mag Parameters Pre/Post Impulse:
                  Pre        Post     Pre/Post
      Stn  Unit   Impulse    Impulse  Change
      hbt  nT      0.4       34.3       33.9
      cbr  nT     26.8       69.3       42.5
      tvl  nT     43.2       74.2       31.0
      dwn  nT     21.2       59.4       38.1

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-si-alert mailing list