[Ips-msgr] IPS Monthly Report - April 01

rwc rwc at ips.gov.au
Thu May 3 12:04:12 EST 2001


SUBJ: IPS MONTHLY SUMMARY - APRIL 2001
ISSUED BY IPS RADIO AND SPACE SERVICES
FROM THE AUSTRALIAN SPACE FORECAST CENTRE

1.     SOLAR-GEOPHYSICAL INDICES

             SOLAR    AUST       AUST
Day      10 cm flux   A-INDEX   T INDEX
01-Apr         258       25       89
02-Apr         228       16      148
03-Apr         223        6      164
04-Apr         205       17      162
05-Apr         210       12      168
06-Apr         192       12      153
07-Apr         180       18      155
08-Apr         169       33      152
09-Apr         165       15      131
10-Apr         170        8      131
11-Apr         160       51      120
12-Apr         149       25       70
13-Apr         137       31      134
14-Apr         139       15       94
15-Apr         134        8      119
16-Apr         123        5      132
17-Apr         126        5      126
18-Apr         132       25      123
19-Apr         145        6      133
20-Apr         180        4      123
21-Apr         191        6      133
22-Apr         193       21      126
23-Apr         196       10       73
24-Apr         194        7      117
25-Apr         194        5      126
26-Apr         196        6      138
27-Apr         191        4      132
28-Apr         188       24      136
29-Apr         192       10      137
30-Apr         188        1      136


          10 CM    SUNSPOT  SUNSPOT  AUST     AUST     No of
          FLUX     NUMBER   NUMBER   A-INDEX  T INDEX  FLARES
          Monthly  Monthly  Yearly   Monthly  Monthly  >M1.0 
Month     Average  Average  Average  Average  Average 
Apr 00     184.2    125.3    120.7     10.3    154.9   11
May 00     184.5    120.8    118.9      9.7    138.7   20
Jun 00     178.8    124.9    118.6     10.0    133.5   24
Jul 00     200.0    169.1    119.6     12.8    147.3   54
Aug 00     163.1    130.5    118.4     10.7    145.9    3
Sep 00     182.1    109.9    116.1      0.0      0.0    0
Oct 00     167.8    100.1    114.4     12.0    133.4   11
Nov 00     178.8    106.5    113.5p    14.4    135.4   23
Dec 00     173.0    104.5    112.9p     8.2    143.0    7
Jan 01     166.7     95.1    110.1p     8.4    139.2    8
Feb 01     147.3     80.1    107.0p     7.0    137.2    1
Mar 01     177.7    114.2    106.3p    14.0    142.6   36
Apr 01     178.3    108.2    106.7p    14.4    129.4   45


               Monthly T indices
       Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1992   153   173   155   134    96    80    88    67    69    67    85    90  
1993    75    78    80    64    63    65    63    51    38    41    34    44  
1994    57    41    43    26    16    15    23    18    21    21    21    21  
1995    25    34    23    13     4    12    13    11    13    10    13     8  
1996    12     8     5     2     6     3     3     5     4     4    11    15  
1997    14    11    11     9    12     6     9    18    33    28    28    39  
1998    41    42    44*   57    45    57    78*   76*   89    71    75    94  
1999    95*   82    90    79    99   125   126*  107*   90*   92*  124*  115* 
2000   109   121   161   156   135   134   149   139   124   133*  142   157  
2001   140   140   121^  119^  117^  113^  109^  105^  103^  103^  102^  100^ 
2002    99^   97^   95^   93^   91^   89^   86^   84^   81^   79^   76^   74^ 
2003    71^   69^   66^   64^   61^   59^   57^   54^   52^   49^   47^   45^ 
2004    43^   41^   39^   37^   35^   33^   31^   29^   28^   26^   24^   23^ 
2005    21^   20^   19^   17^   16^   15^   14^   13^   12^   11^   10^    9^ 
2006     8^    8^    7^    6^    6^    5^    5^    5^    4^    4^    4^    4^ 
2007     4^    5^    5^    6^    7^    8^    9^   11^   13^   16^   18^   21^ 
2008    25^   28^   32^   36^   41^   45^   50^   54^   59^   64^   68^   73^ 
* = New data. T index may have changed.
^ = IPS predicted T index.
===============================================================================

2.     FLARES AND SHORT-WAVE FADEOUTS 
DATE             CLASS M    CLASS X     FLARE     FADEOUT POSSIBLE ON
                 FLARES     FLARES      MAX       DAYLIGHT HF CIRCUIT
01 Apr 01	 M5.5               	1217UT    1055-1324UT
01 Apr 01	 M4.0/1F            	1949UT    1944-1956UT
01 Apr 01	 M1.2               	2301UT
02 Apr 01	 M3.2/SF            	0028UT    0014-0040UT
02 Apr 01	 M1.9/SF            	0952UT
02 Apr 01	            X1.4 /1B    1014UT    1004-1020UT
02 Apr 01	            X1.1        1136UT    1058-1205UT
02 Apr 01	            X17.1        2151UT    2132-2203UT    2132-2203UT
03 Apr 01	            X1.2 /1N    0357UT    0325-0455UT
03 Apr 01	 M2.4/2F            	1234UT
03 Apr 01	 M1.1               	2351UT
04 Apr 01	 M1.6/SF            	1027UT
04 Apr 01	 M1.1/SF            	1159UT
04 Apr 01	 M2.0               	1222UT
04 Apr 01	 M1.1               	2351UT
05 Apr 01	 M3.1               	0220UT    0200-0311UT
05 Apr 01	 M1.1               	0518UT
05 Apr 01	 M1.2/SN            	0834UT
05 Apr 01	 M8.4               	0922UT    0837-0954UT
05 Apr 01	 M5.1/2N            	1725UT    1657-1814UT
06 Apr 01	            X5.6 /SF    1921UT    1910-1931UT    1910-1931UT
09 Apr 01	 M7.9/2B            	1534UT    1520-1600UT
10 Apr 01	            X2.3 /3B    0526UT    0506-0542UT
11 Apr 01	 M1.0               	0031UT
11 Apr 01	 M2.3/1F            	1326UT
12 Apr 01	 M1.3/1N            	0304UT
12 Apr 01	            X2.0 /SF    1028UT    0939-1049UT
14 Apr 01	 M1.0/SF            	1811UT
15 Apr 01	            X14.4 /2B    1350UT    1319-1355UT    1319-1355UT
16 Apr 01	 M1.1               	0622UT
17 Apr 01	 M1.3               	2157UT
19 Apr 01	 M2.0               	1135UT
20 Apr 01	 M1.0/1F            	0523UT
20 Apr 01	 M4.1/1F            	2004UT    1951-2016UT
22 Apr 01	 M3.2/1N            	2044UT    2037-2047UT
23 Apr 01	 M1.0/1F            	0128UT
23 Apr 01	 M4.0/2N            	2030UT    2015-2043UT
24 Apr 01	 M2.1/1N            	0542UT
24 Apr 01	 M3.1/1F            	0700UT    0653-0708UT
24 Apr 01	 M1.6/1N            	1253UT
24 Apr 01	 M2.3/1N            	1812UT
24 Apr 01	 M1.8/1N            	2224UT
25 Apr 01	 M2.7/2N            	1348UT
26 Apr 01	 M7.8/2B            	1312UT    1126-1319UT
27 Apr 01	 M1.2/1F            	1915UT

2.1     Comments on Solar Activity.
Solar activity was at moderate to high levels this month. Flare
activity was sustained by solar region 9415, which was rotating
onto the south east limb of the disk, as the large flare active 
region, 9393, rotated off the north western limb of the disk around 
02-03 April. Region 9393 returned to the disk around 18 April 
(as SEC region 9433) contributing further M class flares until 
27 April. The largest flare(s) for the month were an X17 flare at
2151UT on 02 April from region 9393, and an X14 flare at 1350UT on 
15 April from region 9415. There were 8 X class flares this month, 
and a total 45 M and X class xray events. Several proton events
were observed and these are listed below:

10Mev Proton Events:
Began 03 04 2001 0015UT Ended 06 04 2001 1425UT
Began 06 04 2001 1450UT Ended 06 04 2001 1535UT
Began 10 04 2001 0930UT Ended 13 04 2001 1120UT
Began 15 04 2001 1405UT Ended 17 04 2001 1805UT
Began 18 04 2001 0330UT Ended 20 04 2001 1005UT
Began 28 04 2001 0440UT Ended 28 04 2001 0520UT

===============================================================================

3.     GEOMAGNETIC DISTURBANCES              (for Australian Region)

DATE                     COMMENTS
01 Apr 01:    Quiet to Major Storm
02 Apr 01:    Quiet to Active
04 Apr 01:    Quiet to Minor Storm
07 Apr 01:    Quiet to Active
08 Apr 01:    Quiet to Major Storm
09 Apr 01:    Unsettled to Active
11 Apr 01:    Quiet until sudden commencement at 1440UT then severe storm.
12 Apr 01:    Minor storm
13 Apr 01:    Major storm
14 Apr 01:    Quiet to Active
18 Apr 01:    Major storm declining to unsettled.
22 Apr 01:    Unsettled to Minor storm.
28 Apr 01:    Quiet to Minor Storm

Frequent disturbed geomagnetic conditions were observed this month, due
to mass ejections associated with the increased flare activity. The
strongest disturbance was observed on 11 April. Auroral sightings
were reported during periods of strong geomagnetic activity.

===============================================================================

4.     IONOSPHERIC DISTURBANCES              (for Australian Region)
01 Apr 2001 Southern region MUFs  depressed 50%
12 Apr 2001 Southern region MUFs  depressed 30%
14 Apr 2001 Southern region MUFs  depressed 30%
23 Apr 2001 Southern region MUFs  depressed 30%

Strongly depressed MUFs were observed on 01, 12, 14, and 23 April, 
following geomagnetic storm activity. Depressions were mostly
confined to mid to high latitudes. Also, high latitude/polar regions were 
impacted by increased absorption due proton events associated
with some of this month's stronger flare events. Frequent shortwave
fadeouts were observed this month.

===============================================================================

5.     IPS WARNINGS AND ALERTS ISSUED

WARNINGS:
HF RADIO WARNING:
ISSUE DATE      NO       BEGIN           END
02 Apr 01	17	02 Apr 01	04 Apr 01
03 Apr 01	18	04 Apr 01	06 Apr 01
05 Apr 01	19	06 Apr 01	08 Apr 01
06 Apr 01	20	08 Apr 01	10 Apr 01
09 Apr 01	21	09 Apr 01	11 Apr 01
09 Apr 01	22	11 Apr 01	12 Apr 01
10 Apr 01	23	11 Apr 01	13 Apr 01
12 Apr 01	24	14 Apr 01	16 Apr 01
15 Apr 01	25	16 Apr 01	18 Apr 01
16 Apr 01	26	18 Apr 01	19 Apr 01
22 Apr 01	27	23 Apr 01	23 Apr 01
27 Apr 01	28	28 Apr 01	29 Apr 01
27 Apr 01	29	27 Apr 01	29 Apr 01



GEOMAGNETIC WARNING:
ISSUE DATE      NO       BEGIN           END
03 Apr 01	10	04 Apr 01	05 Apr 01
06 Apr 01	11	08 Apr 01	10 Apr 01
09 Apr 01	12	11 Apr 01	12 Apr 01
10 Apr 01	13	11 Apr 01	13 Apr 01
12 Apr 01	14	13 Apr 01	16 Apr 01
16 Apr 01	15	18 Apr 01	19 Apr 01
20 Apr 01	16	23 Apr 01	25 Apr 01
27 Apr 01	17	28 Apr 01	29 Apr 01


ALERTS: 
01 Apr 01: Geomagnetic
01 Apr 01: Flare alert
02 Apr 01: Flare alert
02 Apr 01: Geomagnetic
02 Apr 01: Flare alert
03 Apr 01: Proton
03 Apr 01: Geomagnetic
04 Apr 01: Flare Alert
04 Apr 01: Geomagnetic
05 Apr 01: Flare Alert
06 Apr 01: Flare Alert
08 Apr 01: Geomagnetic
09 Apr 01: Flare Alert
09 Apr 01: Geomagnetic
10 Apr 01: Flare Alert
10 Apr 01: Proton
11 Apr 01: Flare Alert
12 Apr 01: Geomagnetic
12 Apr 01: Flare Alert
12 Apr 01: Geomagnetic
12 Apr 01: Geomagnetic
12 Apr 01: Flare Alert
14 Apr 01: Geomagnetic
14 Apr 01: Proton
15 Apr 01: Flare Alert
15 Apr 01: Proton
17 Apr 01: Proton
18 Apr 01: Geomagnetic
19 Apr 01: Flare Alert
20 Apr 01: Flare Alert
22 Apr 01: Geomagnetic
22 Apr 01: Flare Alert
23 Apr 01: Geomagnetic
23 Apr 01: Flare Alert
24 Apr 01: Flare Alert
24 Apr 01: Geomagnetic
24 Apr 01: Flare Alert
25 Apr 01: Flare Alert
26 Apr 01: Flare Alert
28 Apr 01: Geomagnetic


SWF ALERTS AND DURATION REPORTS
DATE	SWF BEGIN-END (UT)
03 Apr 01: SWF Alert (2129-0849 UT)
05 Apr 01: SWF Alert (0204-0354 UT)
10 Apr 01: SWF Alert (0509-0729 UT)


IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-msgr mailing list