[Ips-msgr] IPS Monthly Report - February 01

rwc rwc at ips.gov.au
Mon Mar 5 09:53:41 EST 2001


SUBJ: IPS MONTHLY SUMMARY - FEBRUARY 2001
ISSUED BY IPS RADIO AND SPACE SERVICES
FROM THE AUSTRALIAN SPACE FORECAST CENTRE

1.     SOLAR-GEOPHYSICAL INDICES

             SOLAR    AUST       AUST
Day     10 cm flux   A-INDEX   T INDEX
01-Feb         161        8       90
02-Feb         166        4      118
03-Feb         164        2      141
04-Feb         164        2      145
05-Feb         165        4      166
06-Feb         170       15      144
07-Feb         164        7      151
08-Feb         157        7      130
09-Feb         162        7      148
10-Feb         161        5      152
11-Feb         151        5      138
12-Feb         145        7      145
13-Feb         141       18      142
14-Feb         138       13       89
15-Feb         135        6      134
16-Feb         130        4      127
17-Feb         130        3      150
18-Feb         132        3      125
19-Feb         137        7      137
20-Feb         146        9      116
21-Feb         144        7      137
22-Feb         146        6      150
23-Feb         145       11      149
24-Feb         137        5      137
25-Feb         135        2      154
26-Feb         135        6      156
27-Feb         131       13      132
28-Feb         132       11      138


          10 CM    SUNSPOT  SUNSPOT  AUST     AUST     No of
          FLUX     NUMBER   NUMBER   A-INDEX  T INDEX  FLARES
          Monthly  Monthly  Yearly   Monthly  Monthly  >M1.0 
Month     Average  Average  Average  Average  Average 
Feb 00     173.7    112.3    116.6     15.9    124.9   15
Mar 00     208.2    138.2    119.8      8.2    147.1   38
Apr 00     184.2    125.3    120.7     10.3    154.9   11
May 00     184.5    120.8    118.9      9.7    138.7   20
Jun 00     178.8    124.9    118.6     10.0    133.5   24
Jul 00     200.0    169.1    119.6     12.8    147.3   54
Aug 00     163.1    130.5    118.4     10.7    145.9    3
Sep 00     182.1    109.9    116.3p    13.1    132.1   15
Oct 00     167.8    100.1    115.1p    12.0    133.4   11
Nov 00     178.8    106.5    114.6p    14.4    135.4   23
Dec 00     173.0    104.5    114.0p     8.2    143.0    7
Jan 01     166.7     95.1    111.2p     8.4    139.2    8
Feb 01     147.3     80.1    108.1p     7.0    137.2    1


               Monthly T indices
       Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1992   153   173   155   134    96    80    88    67    68    67    84    90  
1993    75    77    79    64    63    64    62    50    37    40    34    43  
1994    57    41    42    26    15    14    22    18    21    20    20    20  
1995    24    33    23    13     3    12    13    10    13     9    13     7  
1996    11     7     4     2     5     2     3     4     4     3    10    15  
1997    14    11    10     8    11     5     9    17    32    27    28    38  
1998    40*   43    45    56    45    55*   77    76    87    70    74    93* 
1999    94    82    89    78    99   124   124   106    89    91   123   114  
2000   108*  119*  160*  154   134*  133*  148*  139*  124*  127*  137*  149* 
2001   120^  117^  115^  113^  111^  108^  105^  105^  104^  103^  102^  101^ 
2002    99^   98^   95^   93^   91^   89^   86^   84^   81^   79^   76^   74^ 
2003    71^   69^   66^   64^   61^   59^   57^   54^   52^   49^   47^   45^ 
2004    43^   41^   39^   37^   35^   33^   31^   29^   28^   26^   24^   23^ 
2005    21^   20^   19^   17^   16^   15^   14^   13^   12^   11^   10^    9^ 
2006     8^    8^    7^    6^    6^    5^    5^    5^    4^    4^    4^    4^ 
2007     4^    5^    5^    6^    7^    8^    9^   11^   13^   16^   18^   21^ 
2008    25^   28^   32^   36^   41^   45^   50^   54^   59^   64^   68^   73^ 
* = New data. T index may have changed.
^ = IPS predicted T index.

===============================================================================

2.     FLARES AND SHORT-WAVE FADEOUTS 
DATE             CLASS M    CLASS X     FLARE     FADEOUT POSSIBLE ON
                 FLARES     FLARES      MAX       DAYLIGHT HF CIRCUIT
03 Feb 01	 M2.4/1F            	0006UT

2.1     Comments on Solar Activity.
Solar activity was at mostly low levels for the month of February.
Moderate activity was observed on 03 Feb, due to an M2.4 flare, the
largest flare for the month. A proton enhancement was observed on 11
Feb, following a C6 flare and CME event.

===============================================================================

3.     GEOMAGNETIC DISTURBANCES              (for Australian Region)

DATE                     COMMENTS
   06 Feb 01:     Isolated active periods
13-14 Feb 01:     Unsettled to Active
   20 Feb 01:     Isolated active periods
   27 Feb 01:     Isolated active periods

No periods of significant geomagnetic activity were observed
during the month. The strongest activity for the month was
observed on 13 Feb due to a coronal mass ejection on 11 Feb.

===============================================================================

4.     IONOSPHERIC DISTURBANCES              (for Australian Region)
01 02 01 Northern region MUFs depressed 15-20%
14 02 01 Southern region MUFs depressed 20-30%
17 02 01 Northern region MUfs enhanced 15-80% local night.

No periods of significant ionospheric depressions were
observed during the month. Southern region MUfs were
moderately depressed during local daylight hours on 14 Feb.

===============================================================================

5.     IPS WARNINGS AND ALERTS ISSUED

WARNINGS:
HF RADIO WARNING:
ISSUE DATE      NO       BEGIN           END
01 Feb 01	 3	01 Feb 01	01 Feb 01
02 Feb 01	 4	02 Feb 01	02 Feb 01
13 Feb 01	 5	14 Feb 01	15 Feb 01
16 Feb 01	 6	18 Feb 01	19 Feb 01
20 Feb 01	 7	20 Feb 01	20 Feb 01

GEOMAGNETIC WARNING:
ISSUE DATE      NO       BEGIN           END
16 Feb  1	 3	17 Feb  1	19 Feb  1

ALERTS: 
03 Feb 01: FLARE ALERT
06 Feb 01: GEOMAGNETIC
13 Feb 01: GEOMAGNETIC

SWF ALERTS AND DURATION REPORTS -None Issued.


IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-msgr mailing list