[Ips-msgr] IPS Monthly Report - December 0

rwc rwc at ips.gov.au
Wed Jan 3 14:45:30 EST 2001


SUBJ: IPS MONTHLY SUMMARY - DECEMBER 2000
ISSUED BY IPS RADIO AND SPACE SERVICES
FROM THE AUSTRALIAN SPACE FORECAST CENTRE

1.     SOLAR-GEOPHYSICAL INDICES

              SOLAR    AUST       AUST
Day      10 cm flux   A-INDEX   T INDEX
01-Dec         185        7      140
02-Dec         167        5      166
03-Dec         164       13      156
04-Dec         152        6      132
05-Dec         147        7      134
06-Dec         141       12      156
07-Dec         144       12      138
08-Dec         138       16      104
09-Dec         135       14       92
10-Dec         147       10      122
11-Dec         144        6      143
12-Dec         150        5      153
13-Dec         165        4      144
14-Dec         182        4      144
15-Dec         188        4      148
16-Dec         191        6      160
17-Dec         197        7      149
18-Dec         198       12      155
19-Dec         199        5      136
20-Dec         201        4      158
21-Dec         195        5      147
22-Dec         190       10      156
23-Dec         191       13      148
24-Dec         193       11      124
25-Dec         187       12      134
26-Dec         189        7      132
27-Dec         188       11      137
28-Dec         185        9      137
29-Dec         182        9      149
30-Dec         182        4      167
31-Dec         170        3      173


        10 CM  FLUX  SUNSPOT  NUMBER   AUST        AUST     No of
                                       A-INDEX     T INDEX  FLARES    
          Monthly  Monthly    Yearly   Monthly     Monthly  >M1.0
Month     Average  Average   Average   Average     Average        
Dec 99    169.8     86.4     111.0      13.1       138.3       9
Jan 00    158.3     90.2     112.8      13.6       123.9       9
Feb 00    173.7    112.3     116.6      15.9       124.9      15
Mar 00    208.2    138.2     119.8       8.2       147.1      38
Apr 00    184.2    125.3     120.7      10.3       154.9      11
May 00    184.5    120.8     118.9       9.7       138.7      20
Jun 00    178.8    124.9     118.6      10.0       133.5      24
Jul 00    200.0    169.1     120.6p     12.8       147.3      54
Aug 00    163.1    130.5     122.1p     10.7       145.9      03
Sep 00    182.1    109.9     121.6p     13.1       132.1      15
Oct 00    167.8    100.1     120.4p     12.0       133.4      11
Nov 00    178.8    106.5     119.9p     14.4       135.4      23
Dec 00    173.0    104.5     119.3p      8.2       143.0       7




               Monthly T indices
       Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1991   143   176   170   163   136   120   140   124   136   130   120   130  
1992   152   173   155   134    96    80    88    66    68    66    84    89  
1993    75    77    79    63    63    65    64    50    38    41    34    43  
1994    57    41    43    26    16    15    23    18    21    20    21    20  
1995    24    34    23    13     4    12    12    10    13     9    13     7  
1996    11     8     4     2     5     2     3     4     4     4    10    15  
1997    14    11    10     9    11     6     9    17    32    27    28    38  
1998    40    43    45    57    44    55    77    76    87    70    74    93  
1999    95    82    89    78    98   124   125   106    89    92   123   114  
2000   107   121   161   155   134   133*  145   140   122*  112*  121^  119^ 
2001   117^  114^  112^  112^  111^  110^  108^  107^  106^  105^  103^  102^ 
2002   100^   98^   95^   93^   91^   89^   86^   84^   81^   79^   76^   74^ 
2003    71^   69^   66^   64^   61^   59^   57^   54^   52^   49^   47^   45^ 
2004    43^   41^   39^   37^   35^   33^   31^   29^   28^   26^   24^   23^ 
2005    21^   20^   19^   17^   16^   15^   14^   13^   12^   11^   10^    9^ 
2006     8^    8^    7^    6^    6^    5^    5^    5^    4^    4^    4^    4^ 
2007     4^    5^    5^    6^    7^    8^    9^   11^   13^   16^   18^   21^ 
* = New data. T index may have changed.
^ = IPS predicted T index.

===============================================================================

2.     FLARES AND SHORT-WAVE FADEOUTS 
DATE             CLASS M    CLASS X     FLARE     FADEOUT POSSIBLE ON
                 FLARES     FLARES      MAX       DAYLIGHT HF CIRCUIT
06 Dec 00	 M1.6/SF            	2230UT
12 Dec 00	 M1.3/1F            	1507UT
24 Dec 00	 M1.1/SF            	1115UT
26 Dec 00	 M1.3/SF            	1613UT
27 Dec 00	 M4.3/1F            	1544UT    1530-1553UT
29 Dec 00	 M1.2/1F            	0223UT
29 Dec 00	 M1.2/1F            	1848UT


2.1     Comments on Solar Activity.
Solar activity was at low to moderate levels for December. The largest flare
for the month was an M4.3 flare at 1544UT on 27 Dec.


===============================================================================

3.     GEOMAGNETIC DISTURBANCES              (for Australian Region)

DATE                     COMMENTS
8-9 Dec 00:  Unsettled to Active
 23 Dec 00:  Unsettled to Active.

No significant geomagnetic disturbances were observe dduring the month of December. 
Mild activity was observed during the intervals 6-10 Dec and 22-25 Dec.

===============================================================================

4.     IONOSPHERIC DISTURBANCES              (for Australian Region)
08 Dec 00:  Regional MUFs depressed 15%.
09 Dec 00:  Northern region MUFs depressed  30-40% local day.
	    Some southern region sites depressed 20-30%.
24 Dec 00:  Northern region MUFs depressed 15% local night.
	    Southern region MUfs depressed 20% local day.

No significant ionospheric depressions were observed during the month
of December. However, mild depressions were observed during the intervals
8-10 Dec and 23-25 Dec.

===============================================================================

5.     IPS WARNINGS AND ALERTS ISSUED

WARNINGS:
HF RADIO WARNING:
ISSUE DATE      NO       BEGIN           END
 8 Dec 00	82	 9 Dec 00	10 Dec 00
24 Dec 00	83	25 Dec 00	27 Dec 00

GEOMAGNETIC WARNING:
ISSUE DATE      NO       BEGIN           END
 4 Dec 00	54	 7 Dec 00	10 Dec 00
18 Dec 00	55	21 Dec 00	22 Dec 00
22 Dec 00	56	23 Dec 00	25 Dec 00

ALERTS: 
01 Dec FLARE ALERT
07 Dec FLARE ALERT
13 DEC FLARE ALERT
19 DEC FLARE ALERT
22 DEC MAGNETIC ALERT
23 DEC MAGNETIC ALERT
27 DEC FLARE ALERT
28 DEC FLARE ALERT
29 DEC FLARE ALERT
30 DEc FLARE ALERT




IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-msgr mailing list