[Ips-msgr] IPS Monthly Report - November 00

rwc rwc at ips.gov.au
Mon Dec 4 13:32:07 EST 2000


SUBJ: IPS MONTHLY SUMMARY - NOVEMBER 2000
ISSUED BY IPS RADIO AND SPACE SERVICES
FROM THE AUSTRALIAN SPACE FORECAST CENTRE

1.     SOLAR-GEOPHYSICAL INDICES

             SOLAR    AUST       AUST
Day      10 cm flux   A-INDEX   T INDEX
01-Nov         204        7      152
02-Nov         196        3      175
03-Nov         199        2      177
04-Nov         195       18      156
05-Nov         186       13      155
06-Nov         178       33      126
07-Nov         180       23       55
08-Nov         173       30      139
09-Nov         166       12      148
10-Nov         153       38      127
11-Nov         150       18      113
12-Nov         147       15       94
13-Nov         144        8      116
14-Nov         149        5      138
15-Nov         147        4      153
16-Nov         154        2      153
17-Nov         163        4      169
18-Nov         177        5      148
19-Nov         175        8      155
20-Nov         174        8      158
21-Nov         185        8      133
22-Nov         195        9      136
23-Nov         205        5      138
24-Nov         197       15      139
25-Nov         202        5      133
26-Nov         202       32      148
27-Nov         192       37       86
28-Nov         196       23      137
29-Nov         188       36      106
30-Nov         192        6       98


        10 CM  FLUX  SUNSPOT  NUMBER   AUST        AUST     No of
                                       A-INDEX     T INDEX  FLARES    
          Monthly  Monthly    Yearly   Monthly     Monthly  >M1.0
Month     Average  Average   Average   Average     Average        
Nov 99    191.7    132.7     110.9      14.7       126.9      39
Dec 99    169.8     86.4     111.0      13.1       138.3       9
Jan 00    158.3     90.2     112.8      13.6       123.9       9
Feb 00    173.7    112.3     116.6      15.9       124.9      15
Mar 00    208.2    138.2     119.8       8.2       147.1      38
Apr 00    184.2    125.3     120.7      10.3       154.9      11
May 00    184.5    120.8     118.9       9.7       138.7      20
Jun 00    178.8    124.9     120.1p     10.0       133.5      24
Jul 00    200.0    169.1     124.4p     12.8       147.3      54
Aug 00    163.1    130.5     127.6p     10.7       145.9      03
Sep 00    182.1    109.9     128.7p     13.1       132.1      15
Oct 00    167.8    100.1     129.3p     12.0       133.4      11
Nov 00    178.8    106.5     130.5p     14.4       135.4      23


               Monthly T indices
       Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec
1991   143   176   170   163   136   120   140   124   136   130   120   130  
1992   152   173   155   134    96    80    88    66    68    66    84    89  
1993    75    77    79    63    63    65    64    50    38    41    34    43  
1994    57    41    43    26    16    15    23    18    21    20    21    20  
1995    24    34    23    13     4    12    12    10    13     9    13     7  
1996    11     8     4     2     5     2     3     4     4     4    10    15  
1997    14    11    10     9    11     6     9    17    32    27*   28*   38* 
1998    40    43    45    57    44    55    77    76    87*   70    74    93  
1999    95    82    89    78    98   124*  125   106*   89*   92*  123*  114* 
2000   107   121   161   154*  134*  130*  145*  140*  119*  131*  130^  130^ 
2001   130^  129^  129^  130^  130^  129^  129^  128^  127^  126^  125^  123^ 
2002   120^  118^  116^  113^  111^  108^  105^  103^  100^   97^   94^   91^ 
2003    88^   85^   82^   79^   76^   73^   70^   68^   65^   62^   59^   56^ 
2004    54^   51^   49^   46^   44^   41^   39^   37^   35^   33^   31^   29^ 
2005    27^   25^   24^   22^   21^   19^   18^   16^   15^   14^   13^   12^ 
2006    11^   10^    9^    8^    7^    7^    6^    5^    5^    5^    4^    4^ 
2007     4^    5^    5^    6^    7^    8^    9^   11^   13^   16^   18^   21^ 
* = New data. T index may have changed.
^ = IPS predicted T index.


===============================================================================

2.     FLARES AND SHORT-WAVE FADEOUTS 
DATE             CLASS M    CLASS X     FLARE     FADEOUT POSSIBLE ON
                 FLARES     FLARES      MAX       DAYLIGHT HF CIRCUIT
07 Nov 00	 M1.6/1F            	1207UT
08 Nov 00	 M1.5               	0958UT
08 Nov 00	 M2.9/SF            	1636UT
08 Nov 00	 M7.4/1F            	2328UT    2242-0005UT
09 Nov 00	 M1.2               	0314UT
09 Nov 00	 M1.2               	0610UT
09 Nov 00	 M1.0/SF            	1613UT
09 Nov 00	 M7.4/3F            	2328UT    2242-0005UT
14 Nov 00	 M1.0               	1634UT
18 Nov 00	 M1.5/SF            	1100UT
18 Nov 00	 M1.5/1F            	1325UT
21 Nov 00	 M1.6/SN            	1921UT
23 Nov 00	 M1.0/1N            	2328UT
24 Nov 00	            X2.0 /3B    0502UT    0455-0508UT
24 Nov 00	            X2.3 /2B    1513UT    1451-1521UT
24 Nov 00	            X1.8 /2N    2159UT    2143-2212UT
25 Nov 00	 M8.2/2N            	0131UT    0059-0201UT
25 Nov 00	 M3.5/2N            	0920UT    0906-0940UT
25 Nov 00	            X1.9 /2B    1844UT    1833-1855UT
26 Nov 00	 M2.2/1F            	0308UT
26 Nov 00	            X4.0 /2B    1648UT    1634-1656UT    1634-1656UT
30 Nov 00	 M1.0               	0925UT
30 Nov 00	 M1.3/SF            	2038UT

2.1     Comments on Solar Activity.
Solar activity was moderate to high this month with 23 xray events, 18 M 
class flares and 5 X class flares. The largest flare for the
month was an X4 xray event on Nov 26. Two proton events 
were observed during the month, the first began around 
2345UT on 8 Nov ending around 2200UT on 12 Nov. The second
event began around 1605UT on 24 Nov and ended around 0205UT 
on 29 Nov. 




===============================================================================

3.     GEOMAGNETIC DISTURBANCES              (for Australian Region)

DATE                     COMMENTS
    4 Nov 00:    Active periods.
  6-8 Nov 00:    Minor Storm periods, isolated major storm levels.
   10 Nov 00:    Major storm periods.
   11 Nov 00:    Active periods.
   24 Nov 00:    Active periods.
   26 Nov 00:    Minor Storm periods.
   27 Nov 00:    Minor Storm periods.
28-29 Nov 00:    Major Storm periods.

Strong geomagnetic activity was observed during the intervals 6-8 Nov 
10 Nov, and 27-29 Nov. These storm intervals were mainly associated with coronal
mass ejection events. 

===============================================================================

4.     IONOSPHERIC DISTURBANCES              (for Australian Region)
    6 Nov 00: Depressed by 20% Southern region.
              Spread F observed at high latitudes.
    7 Nov 00: Depressed 15-40%.
              Spread F observed.
    8 Nov 00: Absorption event begins at high latitudes.
10-11 Nov 00: Depressed 15-30% southern region.
              Absorption throughout the UT day at high latitudes.
   12 Nov 00: Depressed 15-40%.
              Spread F observed.
              Absorption event ends at high latitudes.
   24 Nov 00: Absorption event begins at high latitudes.
   27 Nov 00: Depressed 15-30%.
              Spread F observed.
   29 Nov 00: Depressed 15-25% southern region.
              Absorption events ends at high latitudes.
   30 Nov 00: Depressed 15-30% southern region.
              Spread F observed.


Depressed MUFs were observed 6-7, 10-12, 27, and 29-30 Nov. Most of the
depression intervals were in association with coronal mass ejection 
events associated with solar flare activity. The deepest depressions
for the month were observed on 7 and 29 Nov. Absorption was observed
at high latitudes (polar regions) 8-12 Nov, and 24-29 Nov due
to solar proton events.

===============================================================================

5.     IPS WARNINGS AND ALERTS ISSUED

WARNINGS:
HF RADIO WARNING:
ISSUE DATE      NO       BEGIN           END
 5 Nov  00	74	 6 Nov  00	 6 Nov  00
 6 Nov  00	75	 7 Nov  00	 7 Nov  00
 8 Nov  00	76	10 Nov  00	13 Nov  00
11 Nov  00	77	11 Nov  00	13 Nov  00
23 Nov  00	78	26 Nov  00	28 Nov  00
24 Nov  00	79	24 Nov  00	27 Nov  00
24 Nov  00	80	26 Nov  00	28 Nov  00
27 Nov  00	81	28 Nov  00	30 Nov  00

GEOMAGNETIC WARNING:
ISSUE DATE      NO       BEGIN           END
 2 Nov  00	47	 4 Nov  00	 5 Nov  00
 6 Nov  00	48	 7 Nov  00	 7 Nov  00
 7 Nov  00	49	10 Nov  00	12 Nov  00
20 Nov  00	50	24 Nov  00	25 Nov  00
23 Nov  00	51	26 Nov  00	28 Nov  00
24 Nov  00	52	26 Nov  00	28 Nov  00
27 Nov  00	53	28 Nov  00	30 Nov  00


ALERTS: 
01 Nov 00: Magnetic Pulsation (pc3)
04 Nov 00: GEOMAGNETIC
05 Nov 00: GEOMAGNETIC
06 Nov 00: GEOMAGNETIC
07 Nov 00: GEOMAGNETIC
08 Nov 00: Magnetic Pulsation (pc3)
08 Nov 00: GEOMAGNETIC
08 Nov 00: FLARE
09 Nov 00: Proton
09 Nov 00: FLARE
10 Nov 00: GEOMAGNETIC
15 Nov 00: FLARE
18 Nov 00: FLARE
19 Nov 00: FLARE
24 Nov 00: Proton
24 Nov 00: FLARE
25 Nov 00: FLARE
26 Nov 00: GEOMAGNETIC
26 Nov 00: FLARE
27 Nov 00: GEOMAGNETIC
27 Nov 00: FLARE
28 Nov 00: GEOMAGNETIC
29 Nov 00: GEOMAGNETIC
29 Nov 00: FLARE
30 Nov 00: GEOMAGNETIC
30 Nov 00: FLARE




IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-msgr mailing list